Measuring Low Socio-Economic Status, Indigeneity and CALD
These files are available in Portable Document Format (PDF - viewable with Acrobat Reader), or Rich Text Format (RTF - viewable with Word).
If you wish to save the PDF file to disk for printing or offline viewing, right click on the link and select 'Save Target As...' (Windows users)
Issues Paper
| Download | Format | Size |
State Submissions
| Download | Format | Size |
| ACT_-_Socio-demographic_composition_submission.zip | Zipped PDF | 86.3 kb |
| ACT_-_Socio-demographic_composition_submission_-_attachment.zip | Zipped PDF | 571.3 kb |
| NSW_-_Socio-demographic_composition_submission.zip | Zipped RTF | 8.7 kb |
| NT_-_socio-demographic_composition_submission.zip | Zipped PDF | 45.0 kb |
| Queensland_-_Socio-demographic_composition_submission.zip | Zipped RTF | 63.5 kb |
| Tasmania_-_Socio-demographic_composition_submission.zip | Zipped RTF | 260.6 kb |
| Victoria_-_Socio-demographic_composition_submission.zip | Zipped RTF | 10.9 kb |
| WA_-_Socio-demographic_composition_submission.zip | Zipped RTF | 8.1 kb |
| SA_-_Socio-demographic_composition_submission.zip | Zipped RTF | 8.9 kb |
| SA_-_Socio-economic_composition_submission_-_attachment.zip | Zipped RTF | 11.8 kb |

