Vol 3 Assessment Results - Expense - Individual PDF Versions
| 03_U2007_Preschool_Education.pdf | 169.0 kb |
| 04_U2007_Government_Primary_Education.pdf | 200.4 kb |
| 05_U2007_Non-Government_Primary_Education.pdf | 162.7 kb |
| 06_U2007_Government_Secondary_Education.pdf | 219.9 kb |
| 07_U2007_Non-Government_Secondary_Education.pdf | 171.5 kb |
| 08_U2007_Vocational_Education_and_Training.pdf | 183.6 kb |
| 09_U2007_Higher_Education.pdf | 24.7 kb |
| 10_U2007_Transport_of_Rural_School_Children.pdf | 131.3 kb |
| 11_U2007_Inpatient_Services.pdf | 116.6 kb |
| 12_U2007_Inpatient_services_attachment_A.pdf | 68.5 kb |
| 15_U2007_Family__and__Child_Welfare.pdf | 177.5 kb |
| 16_U2007_Aged_and_Disabled_Welfare.pdf | 188.3 kb |
| 17_U2007_Homeless_and_General_Welfare.pdf | 104.1 kb |
| 18_U2007_Housing.pdf | 112.4 kb |
| 19_U2007_First_Home_Owners_Scheme.pdf | 90.2 kb |
| 20_U2007_Services_to_Indigenous_Communities.pdf | 104.5 kb |
| 21_U2007_Police.pdf | 246.5 kb |
| 22_U2007_Administration_of_Justice.pdf | 96.1 kb |
| 23_U2007_Corrective_Services.pdf | 154.5 kb |
| 24_U2007_Public_Safety.pdf | 94.1 kb |
| 25_U2007_Culture_and_Recreation.pdf | 91.1 kb |
| 26_U2007_National_Parks_and_Wildlife_Services.pdf | 100.0 kb |
| 27_U2007_Electricity_and_Gas.pdf | 96.7 kb |
| 29_U2007_Non-urban_Transport.pdf | 97.3 kb |
| 30_U2007_Roads.pdf | 120.0 kb |
| 31_U2007_Urban_Transit.pdf | 208.6 kb |
| 32_U2007_Primary_Industry.pdf | 163.0 kb |
| 33_U2007_Mining_Fuel_and_Energy.pdf | 96.4 kb |
| 34_U2007_Tourism.pdf | 89.0 kb |
| 35_U2007_Manufacturing_and_Other_Industry.pdf | 90.1 kb |
| 36_U2007_Subsidies_-_Petroleum.pdf | 23.5 kb |
| 37_U2007_Subsidies_-_Alcohol.pdf | 87.5 kb |
| 38_U2007_Superannuation.pdf | 95.3 kb |
| 39_U2007_GST_Administration_Costs.pdf | 78.6 kb |
| 40_U2007_General_Public_Services.pdf | 100.5 kb |
| 41_U2007_Debt_Charges.pdf | 82.6 kb |
| 42_U2007_Depreciation.pdf | 153.0 kb |

